| 36 Ophiuchi B | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Stellar charactersistics | |||||||
| Stellar mass | 0.85 solar masses | ||||||
| Stellar luminosity | 0.27 | ||||||
| Age | 3.672 billion years (27.810 billion left on main sequence) | ||||||
| Habitable ecosphere radius | 0.520 AU | ||||||
| Planetary Overview | |||||
|---|---|---|---|---|---|
| # | Type | Dist. | Mass | Radius | |
| 1 | ![]() |
Rock | 0.399 AU | 0.186 EM | 0.575 ER |
| Planet #1 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type | Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 6E+07 KM | 0.399 AU | |||||
| Mass | 1.1E+24Kg | 0.186 Earth masses | |||||
| Surface gravity | 550.8 cm/sec2 | 0.56 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 33.1° Celcius 91.6° Fahrenheit | +19.1° C Earth temperature +34.4° F Earth temperature +10.2° C greenhouse effect | |||||
| Normal temperature range |
| ||||||
| Equatorial radius | 3669.9 Km | 0.58 Earth radii | |||||
| Density | 5.37 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.007 | ||||||
| Escape Velocity | 6.4 Km/sec | ||||||
| Molecular weight retained | 32.9 and above | H2S, Ar, CO2, N2O, NO2, O3, SO2, SO3... | |||||
| Axial tilt | 26° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 2157.75° K | +884.75° C Earth temperature | |||||
| Length of year | 99.89 Earth days | 1.00 Local days | |||||
| Length of day | 2397.41 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||