| Zeta Tucanae | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||
| Stellar charactersistics | |||||||||||||||||||||||||||||||
| Stellar mass | 0.98 solar masses | ||||||||||||||||||||||||||||||
| Stellar luminosity | 1.30 | ||||||||||||||||||||||||||||||
| Age | 2.725 billion years (4.813 billion left on main sequence) | ||||||||||||||||||||||||||||||
| Habitable ecosphere radius | 1.140 AU | ||||||||||||||||||||||||||||||
| Planetary Overview | |||||
|---|---|---|---|---|---|
| # | Type | Dist. | Mass | Radius | |
| 1 |  | Rock | 0.358 AU | 0.044 EM | 0.355 ER | 
| 2 |  | Rock | 0.457 AU | 0.301 EM | 0.675 ER | 
| 3 |  | Rock | 0.568 AU | 0.214 EM | 0.603 ER | 
| 4 |  | Rock | 0.750 AU | 0.065 EM | 0.406 ER | 
| 5 |  | Terrestrial | 1.128 AU | 2.014 EM | 1.254 ER | 
| 6 |  | Rock | 1.347 AU | 0.109 EM | 0.483 ER | 
| 7 |  | Jovian | 2.417 AU | 99.541 EM | 6.766 ER | 
| 8 |  | Ice | 3.998 AU | 1.087 EM | 1.027 ER | 
| 9 |  | Jovian | 6.426 AU | 127.656 EM | 7.893 ER | 
| 10 |  | Jovian | 11.617 AU | 100.490 EM | 7.733 ER | 
| 11 |  | Jovian | 20.691 AU | 144.949 EM | 9.029 ER | 
| 12 |  | Sub-Jovian | 35.838 AU | 1.496 EM | 2.490 ER | 
| 13 |  | Rock | 48.097 AU | 0.014 EM | 0.326 ER | 
| Planet #1 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||||||||
| Distance from primary star | 5.4E+07 KM | 0.358 AU | |||||||||||
| Mass | 2.6E+23Kg | 0.044 Earth masses | |||||||||||
| Surface gravity | 337.9 cm/sec2 | 0.34 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | 205.6° Celcius 402.1° Fahrenheit | +191.6° C Earth temperature +344.9° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 2267.1 Km | 0.36 Earth radii | |||||||||||
| Density | 5.33 grams/cc | 0.97 Earth densities | |||||||||||
| Eccentricity of orbit | 0.070 | ||||||||||||
| Escape Velocity | 3.9 Km/sec | ||||||||||||
| Molecular weight retained | 513.9 and above | ||||||||||||
| Axial tilt | 12° | ||||||||||||
| Planetary albedo | 0.07 | ||||||||||||
| Exospheric Temperature | 12887.39° K | +11614.39° C Earth temperature | |||||||||||
| Length of year | 79.15 Earth days | 1.00 Local days | |||||||||||
| Length of day | 1899.55 hours | ||||||||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||
| Planet #2 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type |  Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 6.8E+07 KM | 0.457 AU | |||||
| Mass | 1.8E+24Kg | 0.301 Earth masses | |||||
| Surface gravity | 648.6 cm/sec2 | 0.66 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 151.0° Celcius 303.7° Fahrenheit | +137.0° C Earth temperature +246.5° F Earth temperature | |||||
| Normal temperature range | 
 | ||||||
| Equatorial radius | 4302.7 Km | 0.67 Earth radii | |||||
| Density | 5.39 grams/cc | 0.98 Earth densities | |||||
| Eccentricity of orbit | 0.048 | ||||||
| Escape Velocity | 7.5 Km/sec | ||||||
| Molecular weight retained | 86.9 and above | Xe | |||||
| Axial tilt | 12° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 7936.73° K | +6663.73° C Earth temperature | |||||
| Length of year | 113.85 Earth days | 1.00 Local days | |||||
| Length of day | 2732.39 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #3 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type |  Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 8.5E+07 KM | 0.568 AU | |||||
| Mass | 1.3E+24Kg | 0.214 Earth masses | |||||
| Surface gravity | 577.9 cm/sec2 | 0.59 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 107.1° Celcius 224.7° Fahrenheit | +93.1° C Earth temperature +167.5° F Earth temperature | |||||
| Normal temperature range | 
 | ||||||
| Equatorial radius | 3845.8 Km | 0.6 Earth radii | |||||
| Density | 5.38 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.079 | ||||||
| Escape Velocity | 6.7 Km/sec | ||||||
| Molecular weight retained | 70.5 and above | SO3, Kr, Xe | |||||
| Axial tilt | 18° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 5127.08° K | +3854.08° C Earth temperature | |||||
| Length of year | 158.00 Earth days | 1.00 Local days | |||||
| Length of day | 3792.03 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #4 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type |  Rock Resonant Spin Locked Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 1.1E+08 KM | 0.750 AU | |||||
| Mass | 3.9E+23Kg | 0.065 Earth masses | |||||
| Surface gravity | 386.3 cm/sec2 | 0.39 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 57.7° Celcius 135.9° Fahrenheit | +43.7° C Earth temperature +78.7° F Earth temperature | |||||
| Normal temperature range | 
 | ||||||
| Equatorial radius | 2588.7 Km | 0.41 Earth radii | |||||
| Density | 5.34 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.119 | ||||||
| Escape Velocity | 4.5 Km/sec | ||||||
| Molecular weight retained | 89.9 and above | Xe | |||||
| Axial tilt | 14° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 2940.26° K | +1667.26° C Earth temperature | |||||
| Length of year | 239.76 Earth days | 1.27 Local days | |||||
| Length of day | 4532.50 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #5 Statistics | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Terrestrial High-G, Warm, Wet, Cloudy, Thick atmosphere (N2, He, O2 - breathable) | |||||||||||||||||||||
| Distance from primary star | 1.7E+08 KM | 1.128 AU | ||||||||||||||||||||
| Mass | 1.2E+25Kg | 2.014 Earth masses | ||||||||||||||||||||
| Surface gravity | 1254.9 cm/sec2 | 1.28 Earth gees | ||||||||||||||||||||
| Surface pressure | 4191 millibars | 4.136 Earth atmospheres | ||||||||||||||||||||
| Surface temperature | 18.6° Celcius 65.4° Fahrenheit | +4.6° C Earth temperature +8.2° F Earth temperature | ||||||||||||||||||||
| Normal temperature range | 
 | |||||||||||||||||||||
| Equatorial radius | 7999.4 Km | 1.3 Earth radii | ||||||||||||||||||||
| Density | 5.61 grams/cc | 1 Earth densities | ||||||||||||||||||||
| Eccentricity of orbit | 0.049 | |||||||||||||||||||||
| Escape Velocity | 14.2 Km/sec | |||||||||||||||||||||
| Molecular weight retained | 4.0 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... 
 | ||||||||||||||||||||
| Axial tilt | 14° | |||||||||||||||||||||
| Planetary albedo | 0.50 | |||||||||||||||||||||
| Exospheric Temperature | 1301.30° K | +28.30° C Earth temperature | ||||||||||||||||||||
| Length of year | 441.85 Earth days | 777.47 Local days 1.21 Earth years | ||||||||||||||||||||
| Length of day | 13.64 hours | |||||||||||||||||||||
| Boiling point of water | 144.0° Celcius 291.2° Fahrenheit | |||||||||||||||||||||
| Hydrosphere percentage | 92.7 | |||||||||||||||||||||
| Cloud cover percentage | 90.6 | |||||||||||||||||||||
| Ice cover percentage | 1.0 | |||||||||||||||||||||
| Planet #6 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Rock Low-G, Cold, Airless | ||||||||||||
| Distance from primary star | 2E+08 KM | 1.347 AU | |||||||||||
| Mass | 6.5E+23Kg | 0.109 Earth masses | |||||||||||
| Surface gravity | 460.5 cm/sec2 | 0.47 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -26.2° Celcius -15.1° Fahrenheit | -40.2° C Earth temperature -72.3° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 3078.4 Km | 0.48 Earth radii | |||||||||||
| Density | 5.35 grams/cc | 0.97 Earth densities | |||||||||||
| Eccentricity of orbit | 0.007 | ||||||||||||
| Escape Velocity | 5.3 Km/sec | ||||||||||||
| Molecular weight retained | 19.7 and above | Ne, N2, CO, NO, O2, H2S, Ar, CO2... | |||||||||||
| Axial tilt | 16° | ||||||||||||
| Planetary albedo | 0.07 | ||||||||||||
| Exospheric Temperature | 912.37° K | -360.63° C Earth temperature | |||||||||||
| Length of year | 576.68 Earth days | 600.35 Local days 1.58 Earth years | |||||||||||
| Length of day | 23.05 hours | ||||||||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||
| Planet #7 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 3.6E+08 KM | 2.417 AU | 
| Mass | 5.9E+26Kg | 99.541 Earth masses 15.718 Earth masses dust 83.823 Earth masses gas | 
| Equatorial radius | 43152.6 Km | 6.8 Earth radii | 
| Density | 1.77 grams/cc | 0.32 Earth densities | 
| Eccentricity of orbit | 0.069 | |
| Escape Velocity | 42.9 Km/sec | |
| Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 18° | |
| Planetary albedo | 0.49 | |
| Exospheric Temperature | 283.39° K | -989.61° C Earth temperature | 
| Length of year | 1385.83 Earth days | 3757.21 Local days 3.79 Earth years | 
| Length of day | 8.85 hours | |
| Planet #8 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Ice Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
| Distance from primary star | 6E+08 KM | 3.998 AU | |||||||||||
| Mass | 6.5E+24Kg | 1.087 Earth masses | |||||||||||
| Surface gravity | 1009.0 cm/sec2 | 1.03 Earth gees | |||||||||||
| Surface pressure | 1220 millibars | 1.204 Earth atmospheres | |||||||||||
| Surface temperature | -148.0° Celcius -234.4° Fahrenheit | -162.0° C Earth temperature -291.6° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 6553.2 Km | 1 Earth radii | |||||||||||
| Density | 5.51 grams/cc | 1 Earth densities | |||||||||||
| Eccentricity of orbit | 0.109 | ||||||||||||
| Escape Velocity | 11.5 Km/sec | ||||||||||||
| Molecular weight retained | 0.5 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 18° | ||||||||||||
| Planetary albedo | 0.70 | ||||||||||||
| Exospheric Temperature | 103.53° K | -1169.47° C Earth temperature | |||||||||||
| Length of year | 2949.68 Earth days | 4692.06 Local days 8.08 Earth years | |||||||||||
| Length of day | 15.09 hours | ||||||||||||
| Boiling point of water | 105.4° Celcius 221.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||
| Planet #9 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 9.6E+08 KM | 6.426 AU | 
| Mass | 7.6E+26Kg | 127.656 Earth masses 13.397 Earth masses dust 114.259 Earth masses gas | 
| Equatorial radius | 50340.0 Km | 7.9 Earth radii | 
| Density | 1.43 grams/cc | 0.26 Earth densities | 
| Eccentricity of orbit | 0.086 | |
| Escape Velocity | 45.0 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 36° | |
| Planetary albedo | 0.54 | |
| Exospheric Temperature | 40.08° K | -1232.92° C Earth temperature | 
| Length of year | 6008.95 Earth days | 15814.94 Local days 16.45 Earth years | 
| Length of day | 9.12 hours | |
| Planet #10 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 1.7E+09 KM | 11.617 AU | 
| Mass | 6E+26Kg | 100.490 Earth masses 9.874 Earth masses dust 90.616 Earth masses gas | 
| Equatorial radius | 49321.3 Km | 7.7 Earth radii | 
| Density | 1.20 grams/cc | 0.22 Earth densities | 
| Eccentricity of orbit | 0.038 | |
| Escape Velocity | 40.3 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 31° | |
| Planetary albedo | 0.53 | |
| Exospheric Temperature | 12.26° K | -1260.74° C Earth temperature | 
| Length of year | 14607.32 Earth days | 34814.37 Local days 39.99 Earth years | 
| Length of day | 10.07 hours | |
| Planet #11 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 3.1E+09 KM | 20.691 AU | 
| Mass | 8.7E+26Kg | 144.949 Earth masses 10.340 Earth masses dust 134.609 Earth masses gas | 
| Equatorial radius | 57587.3 Km | 9 Earth radii | 
| Density | 1.08 grams/cc | 0.2 Earth densities | 
| Eccentricity of orbit | 0.082 | |
| Escape Velocity | 44.8 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 40° | |
| Planetary albedo | 0.53 | |
| Exospheric Temperature | 3.87° K | -1269.13° C Earth temperature | 
| Length of year | 34718.75 Earth days | 85115.10 Local days 95.05 Earth years | 
| Length of day | 9.79 hours | |
| Planet #12 Statistics | ||
|---|---|---|
| Planet type |  Sub-Jovian | |
| Distance from primary star | 5.4E+09 KM | 35.838 AU | 
| Mass | 8.9E+24Kg | 1.496 Earth masses 0.949 Earth masses dust 0.547 Earth masses gas | 
| Equatorial radius | 15880.2 Km | 2.5 Earth radii | 
| Density | 0.53 grams/cc | 0.097 Earth densities | 
| Eccentricity of orbit | 0.129 | |
| Escape Velocity | 8.7 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 34° | |
| Planetary albedo | 0.51 | |
| Exospheric Temperature | 1.29° K | -1271.71° C Earth temperature | 
| Length of year | 79158.39 Earth days | 71488.78 Local days 216.72 Earth years | 
| Length of day | 26.57 hours | |
| Planet #13 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Rock Low-G, Cold, Airless | ||||||||||||
| Distance from primary star | 7.2E+09 KM | 48.097 AU | |||||||||||
| Mass | 8.3E+22Kg | 0.014 Earth masses | |||||||||||
| Surface gravity | 128.8 cm/sec2 | 0.13 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -232.7° Celcius -386.9° Fahrenheit | -246.7° C Earth temperature -444.1° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 2076.4 Km | 0.33 Earth radii | |||||||||||
| Density | 2.22 grams/cc | 0.4 Earth densities | |||||||||||
| Eccentricity of orbit | 0.059 | ||||||||||||
| Escape Velocity | 2.3 Km/sec | ||||||||||||
| Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 35° | ||||||||||||
| Planetary albedo | 0.15 | ||||||||||||
| Exospheric Temperature | 0.72° K | -1272.28° C Earth temperature | |||||||||||
| Length of year | 123071.88 Earth days | 69934.73 Local days 336.95 Earth years | |||||||||||
| Length of day | 42.24 hours | ||||||||||||
| Boiling point of water | -95.2° Celcius -139.4° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||