| Alpha Mensae | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||
| Stellar charactersistics | |||||||||||||||||||||||||||
| Stellar mass | 0.87 solar masses | ||||||||||||||||||||||||||
| Stellar luminosity | 0.83 | ||||||||||||||||||||||||||
| Age | 3.730 billion years (6.752 billion left on main sequence) | ||||||||||||||||||||||||||
| Habitable ecosphere radius | 0.911 AU | ||||||||||||||||||||||||||
| Planetary Overview | |||||
|---|---|---|---|---|---|
| # | Type | Dist. | Mass | Radius | |
| 1 |  | Rock | 0.325 AU | 0.092 EM | 0.456 ER | 
| 2 |  | Rock | 0.495 AU | 0.008 EM | 0.201 ER | 
| 3 |  | Rock | 0.597 AU | 0.186 EM | 0.575 ER | 
| 4 |  | Water | 0.873 AU | 1.564 EM | 1.156 ER | 
| 5 |  | Martian | 1.307 AU | 1.844 EM | 1.219 ER | 
| 6 |  | Ice | 2.479 AU | 1.388 EM | 1.112 ER | 
| 7 |  | Jovian | 4.130 AU | 460.615 EM | 11.269 ER | 
| 8 |  | Martian | 6.940 AU | 1.026 EM | 1.342 ER | 
| 9 |  | Jovian | 14.009 AU | 411.457 EM | 12.073 ER | 
| 10 |  | Sub-Jovian | 32.213 AU | 6.657 EM | 3.886 ER | 
| 11 |  | Rock | 43.665 AU | 0.096 EM | 0.618 ER | 
| Planet #1 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type |  Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 4.9E+07 KM | 0.325 AU | |||||
| Mass | 5.5E+23Kg | 0.092 Earth masses | |||||
| Surface gravity | 434.6 cm/sec2 | 0.44 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 176.6° Celcius 349.8° Fahrenheit | +162.6° C Earth temperature +292.6° F Earth temperature | |||||
| Normal temperature range | 
 | ||||||
| Equatorial radius | 2907.7 Km | 0.46 Earth radii | |||||
| Density | 5.35 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.002 | ||||||
| Escape Velocity | 5.0 Km/sec | ||||||
| Molecular weight retained | 244.7 and above | ||||||
| Axial tilt | 18° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 10032.87° K | +8759.87° C Earth temperature | |||||
| Length of year | 72.39 Earth days | 1.00 Local days | |||||
| Length of day | 1737.44 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #2 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type |  Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 7.4E+07 KM | 0.495 AU | |||||
| Mass | 4.7E+22Kg | 0.008 Earth masses | |||||
| Surface gravity | 190.9 cm/sec2 | 0.19 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 90.9° Celcius 195.7° Fahrenheit | +76.9° C Earth temperature +138.5° F Earth temperature | |||||
| Normal temperature range | 
 | ||||||
| Equatorial radius | 1284.9 Km | 0.2 Earth radii | |||||
| Density | 5.32 grams/cc | 0.96 Earth densities | |||||
| Eccentricity of orbit | 0.093 | ||||||
| Escape Velocity | 2.2 Km/sec | ||||||
| Molecular weight retained | 541.5 and above | ||||||
| Axial tilt | 26° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 4310.53° K | +3037.53° C Earth temperature | |||||
| Length of year | 136.42 Earth days | 1.00 Local days | |||||
| Length of day | 3274.02 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #3 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type |  Rock Resonant Spin Locked Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 8.9E+07 KM | 0.597 AU | |||||
| Mass | 1.1E+24Kg | 0.186 Earth masses | |||||
| Surface gravity | 550.6 cm/sec2 | 0.56 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 58.4° Celcius 137.1° Fahrenheit | +44.4° C Earth temperature +79.9° F Earth temperature | |||||
| Normal temperature range | 
 | ||||||
| Equatorial radius | 3668.3 Km | 0.58 Earth radii | |||||
| Density | 5.37 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.103 | ||||||
| Escape Velocity | 6.4 Km/sec | ||||||
| Molecular weight retained | 45.2 and above | NO2, O3, SO2, SO3, Kr, Xe | |||||
| Axial tilt | 20° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 2962.96° K | +1689.96° C Earth temperature | |||||
| Length of year | 180.71 Earth days | 1.23 Local days | |||||
| Length of day | 3526.56 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #4 Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Water Warm, Cloudy, Thick atmosphere (N2, O2 - breathable) | ||||||||||||||||
| Distance from primary star | 1.3E+08 KM | 0.873 AU | |||||||||||||||
| Mass | 9.3E+24Kg | 1.564 Earth masses | |||||||||||||||
| Surface gravity | 1147.0 cm/sec2 | 1.17 Earth gees | |||||||||||||||
| Surface pressure | 2849 millibars | 2.812 Earth atmospheres | |||||||||||||||
| Surface temperature | 17.5° Celcius 63.4° Fahrenheit | +3.5° C Earth temperature +6.2° F Earth temperature | |||||||||||||||
| Normal temperature range | 
 | ||||||||||||||||
| Equatorial radius | 7374.6 Km | 1.2 Earth radii | |||||||||||||||
| Density | 5.57 grams/cc | 1 Earth densities | |||||||||||||||
| Eccentricity of orbit | 0.122 | ||||||||||||||||
| Escape Velocity | 13.0 Km/sec | ||||||||||||||||
| Molecular weight retained | 5.1 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... 
 | |||||||||||||||
| Axial tilt | 17° | ||||||||||||||||
| Planetary albedo | 0.47 | ||||||||||||||||
| Exospheric Temperature | 1386.16° K | +113.16° C Earth temperature | |||||||||||||||
| Length of year | 319.45 Earth days | 514.67 Local days | |||||||||||||||
| Length of day | 14.90 hours | ||||||||||||||||
| Boiling point of water | 131.1° Celcius 268.0° Fahrenheit | ||||||||||||||||
| Hydrosphere percentage | 95.5 | ||||||||||||||||
| Cloud cover percentage | 86.2 | ||||||||||||||||
| Ice cover percentage | 1.2 | ||||||||||||||||
| Planet #5 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Martian High-G, Cold, Icy, Arid, Few clouds, Thick atmosphere (He - unbreathable) | ||||||||||||
| Distance from primary star | 2E+08 KM | 1.307 AU | |||||||||||
| Mass | 1.1E+25Kg | 1.844 Earth masses | |||||||||||
| Surface gravity | 1216.0 cm/sec2 | 1.24 Earth gees | |||||||||||
| Surface pressure | 3958 millibars | 3.906 Earth atmospheres | |||||||||||
| Surface temperature | -7.9° Celcius 17.7° Fahrenheit | -21.9° C Earth temperature -39.5° F Earth temperature +50.2° C greenhouse effect | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 7775.9 Km | 1.2 Earth radii | |||||||||||
| Density | 5.60 grams/cc | 1 Earth densities | |||||||||||
| Eccentricity of orbit | 0.125 | ||||||||||||
| Escape Velocity | 13.8 Km/sec | ||||||||||||
| Molecular weight retained | 2.0 and above | He, N, O, CH4, NH3, H2O, Ne, N2... 
 | |||||||||||
| Axial tilt | 27° | ||||||||||||
| Planetary albedo | 0.26 | ||||||||||||
| Exospheric Temperature | 618.40° K | -654.60° C Earth temperature | |||||||||||
| Length of year | 585.21 Earth days | 1017.97 Local days 1.60 Earth years | |||||||||||
| Length of day | 13.80 hours | ||||||||||||
| Boiling point of water | 142.0° Celcius 287.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 14.2 | ||||||||||||
| Ice cover percentage | 17.9 | ||||||||||||
| Planet #6 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Ice Cold, Icy, Arid, Cloudless, Thick atmosphere | ||||||||||||
| Distance from primary star | 3.7E+08 KM | 2.479 AU | |||||||||||
| Mass | 8.3E+24Kg | 1.388 Earth masses | |||||||||||
| Surface gravity | 1099.6 cm/sec2 | 1.12 Earth gees | |||||||||||
| Surface pressure | 2243 millibars | 2.214 Earth atmospheres | |||||||||||
| Surface temperature | -125.7° Celcius -194.3° Fahrenheit | -139.7° C Earth temperature -251.5° F Earth temperature +20.6° C greenhouse effect | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 7095.0 Km | 1.1 Earth radii | |||||||||||
| Density | 5.55 grams/cc | 1 Earth densities | |||||||||||
| Eccentricity of orbit | 0.013 | ||||||||||||
| Escape Velocity | 12.5 Km/sec | ||||||||||||
| Molecular weight retained | 0.7 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 38° | ||||||||||||
| Planetary albedo | 0.70 | ||||||||||||
| Exospheric Temperature | 171.87° K | -1101.13° C Earth temperature | |||||||||||
| Length of year | 1528.88 Earth days | 2538.56 Local days 4.19 Earth years | |||||||||||
| Length of day | 14.45 hours | ||||||||||||
| Boiling point of water | 123.5° Celcius 254.3° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||
| Planet #7 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 6.2E+08 KM | 4.130 AU | 
| Mass | 2.8E+27Kg | 460.615 Earth masses 35.787 Earth masses dust 424.829 Earth masses gas | 
| Equatorial radius | 71875.5 Km | 11 Earth radii | 
| Density | 1.77 grams/cc | 0.32 Earth densities | 
| Eccentricity of orbit | 0.097 | |
| Escape Velocity | 71.5 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 30° | |
| Planetary albedo | 0.51 | |
| Exospheric Temperature | 61.94° K | -1211.06° C Earth temperature | 
| Length of year | 3284.34 Earth days | 11500.01 Local days 8.99 Earth years | 
| Length of day | 6.85 hours | |
| Planet #8 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Martian Low-G, Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
| Distance from primary star | 1E+09 KM | 6.940 AU | |||||||||||
| Mass | 6.1E+24Kg | 1.026 Earth masses | |||||||||||
| Surface gravity | 558.1 cm/sec2 | 0.57 Earth gees | |||||||||||
| Surface pressure | 657 millibars | 0.648 Earth atmospheres | |||||||||||
| Surface temperature | -173.4° Celcius -280.2° Fahrenheit | -187.4° C Earth temperature -337.4° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 8562.0 Km | 1.3 Earth radii | |||||||||||
| Density | 2.33 grams/cc | 0.42 Earth densities | |||||||||||
| Eccentricity of orbit | 0.108 | ||||||||||||
| Escape Velocity | 9.8 Km/sec | ||||||||||||
| Molecular weight retained | 0.2 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 46° | ||||||||||||
| Planetary albedo | 0.36 | ||||||||||||
| Exospheric Temperature | 21.94° K | -1251.06° C Earth temperature | |||||||||||
| Length of year | 7159.33 Earth days | 8470.08 Local days 19.60 Earth years | |||||||||||
| Length of day | 20.29 hours | ||||||||||||
| Boiling point of water | 88.6° Celcius 191.5° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 37.3 | ||||||||||||
| Planet #9 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 2.1E+09 KM | 14.009 AU | 
| Mass | 2.5E+27Kg | 411.457 Earth masses 24.783 Earth masses dust 386.674 Earth masses gas | 
| Equatorial radius | 76999.4 Km | 12 Earth radii | 
| Density | 1.29 grams/cc | 0.23 Earth densities | 
| Eccentricity of orbit | 0.191 | |
| Escape Velocity | 65.3 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 43° | |
| Planetary albedo | 0.50 | |
| Exospheric Temperature | 5.38° K | -1267.62° C Earth temperature | 
| Length of year | 20517.39 Earth days | 63380.93 Local days 56.17 Earth years | 
| Length of day | 7.77 hours | |
| Planet #10 Statistics | ||
|---|---|---|
| Planet type |  Sub-Jovian | |
| Distance from primary star | 4.8E+09 KM | 32.213 AU | 
| Mass | 4E+25Kg | 6.657 Earth masses 1.750 Earth masses dust 4.908 Earth masses gas | 
| Equatorial radius | 24788.1 Km | 3.9 Earth radii | 
| Density | 0.62 grams/cc | 0.11 Earth densities | 
| Eccentricity of orbit | 0.087 | |
| Escape Velocity | 14.6 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 36° | |
| Planetary albedo | 0.52 | |
| Exospheric Temperature | 1.02° K | -1271.98° C Earth temperature | 
| Length of year | 71592.83 Earth days | 87385.89 Local days 196.01 Earth years | 
| Length of day | 19.66 hours | |
| Planet #11 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Rock Low-G, Cold, Airless | ||||||||||||
| Distance from primary star | 6.5E+09 KM | 43.665 AU | |||||||||||
| Mass | 5.7E+23Kg | 0.096 Earth masses | |||||||||||
| Surface gravity | 246.5 cm/sec2 | 0.25 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -235.2° Celcius -391.3° Fahrenheit | -249.2° C Earth temperature -448.5° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 3944.0 Km | 0.62 Earth radii | |||||||||||
| Density | 2.24 grams/cc | 0.41 Earth densities | |||||||||||
| Eccentricity of orbit | 0.046 | ||||||||||||
| Escape Velocity | 4.4 Km/sec | ||||||||||||
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 64° | ||||||||||||
| Planetary albedo | 0.15 | ||||||||||||
| Exospheric Temperature | 0.55° K | -1272.45° C Earth temperature | |||||||||||
| Length of year | 112987.73 Earth days | 88840.25 Local days 309.34 Earth years | |||||||||||
| Length of day | 30.52 hours | ||||||||||||
| Boiling point of water | -66.2° Celcius -87.1° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.1 | ||||||||||||