| Delta Pavonis | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||
| Stellar charactersistics | |||||||||||||||||||||||||||||
| Stellar mass | 0.98 solar masses | ||||||||||||||||||||||||||||
| Stellar luminosity | 1.20 | ||||||||||||||||||||||||||||
| Age | 1.399 billion years (6.768 billion left on main sequence) | ||||||||||||||||||||||||||||
| Habitable ecosphere radius | 1.095 AU | ||||||||||||||||||||||||||||
| Planetary Overview | |||||
|---|---|---|---|---|---|
| # | Type | Dist. | Mass | Radius | |
| 1 |  | Rock | 0.300 AU | 0.102 EM | 0.472 ER | 
| 2 |  | Rock | 0.391 AU | 0.080 EM | 0.435 ER | 
| 3 |  | Rock | 0.466 AU | 0.143 EM | 0.527 ER | 
| 4 |  | Terrestrial | 0.990 AU | 0.393 EM | 0.736 ER | 
| 5 |  | Terrestrial | 1.167 AU | 1.555 EM | 1.154 ER | 
| 6 |  | Ice | 1.991 AU | 1.873 EM | 1.225 ER | 
| 7 |  | Ice | 3.002 AU | 0.896 EM | 0.965 ER | 
| 8 |  | Jovian | 5.054 AU | 567.401 EM | 11.993 ER | 
| 9 |  | Jovian | 7.093 AU | 62.061 EM | 6.470 ER | 
| 10 |  | Jovian | 17.815 AU | 149.577 EM | 9.029 ER | 
| 11 |  | Sub-Jovian | 32.747 AU | 6.609 EM | 3.824 ER | 
| 12 |  | Rock | 48.104 AU | 0.013 EM | 0.319 ER | 
| Planet #1 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||||||||
| Distance from primary star | 4.5E+07 KM | 0.300 AU | |||||||||||
| Mass | 6.1E+23Kg | 0.102 Earth masses | |||||||||||
| Surface gravity | 450.3 cm/sec2 | 0.46 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | 239.5° Celcius 463.1° Fahrenheit | +225.5° C Earth temperature +405.9° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 3011.5 Km | 0.47 Earth radii | |||||||||||
| Density | 5.35 grams/cc | 0.97 Earth densities | |||||||||||
| Eccentricity of orbit | 0.041 | ||||||||||||
| Escape Velocity | 5.2 Km/sec | ||||||||||||
| Molecular weight retained | 374.5 and above | ||||||||||||
| Axial tilt | 11° | ||||||||||||
| Planetary albedo | 0.07 | ||||||||||||
| Exospheric Temperature | 16944.81° K | +15671.81° C Earth temperature | |||||||||||
| Length of year | 60.70 Earth days | 1.00 Local days | |||||||||||
| Length of day | 1456.88 hours | ||||||||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||
| Planet #2 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type |  Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 5.9E+07 KM | 0.391 AU | |||||
| Mass | 4.8E+23Kg | 0.080 Earth masses | |||||
| Surface gravity | 414.6 cm/sec2 | 0.42 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 175.9° Celcius 348.6° Fahrenheit | +161.9° C Earth temperature +291.4° F Earth temperature | |||||
| Normal temperature range | 
 | ||||||
| Equatorial radius | 2776.3 Km | 0.44 Earth radii | |||||
| Density | 5.34 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.019 | ||||||
| Escape Velocity | 4.8 Km/sec | ||||||
| Molecular weight retained | 259.6 and above | ||||||
| Axial tilt | 12° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 9971.41° K | +8698.41° C Earth temperature | |||||
| Length of year | 90.35 Earth days | 1.00 Local days | |||||
| Length of day | 2168.38 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #3 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type |  Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 7E+07 KM | 0.466 AU | |||||
| Mass | 8.5E+23Kg | 0.143 Earth masses | |||||
| Surface gravity | 504.0 cm/sec2 | 0.51 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 138.5° Celcius 281.3° Fahrenheit | +124.5° C Earth temperature +224.1° F Earth temperature | |||||
| Normal temperature range | 
 | ||||||
| Equatorial radius | 3363.9 Km | 0.53 Earth radii | |||||
| Density | 5.36 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.066 | ||||||
| Escape Velocity | 5.8 Km/sec | ||||||
| Molecular weight retained | 124.5 and above | Xe | |||||
| Axial tilt | 25° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 7044.42° K | +5771.42° C Earth temperature | |||||
| Length of year | 117.25 Earth days | 1.00 Local days | |||||
| Length of day | 2813.97 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #4 Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Terrestrial Low-G, Cool, Dry, Few clouds, Thin atmosphere (O2 - breathable) | ||||||||||||||||
| Distance from primary star | 1.5E+08 KM | 0.990 AU | |||||||||||||||
| Mass | 2.3E+24Kg | 0.393 Earth masses | |||||||||||||||
| Surface gravity | 710.1 cm/sec2 | 0.72 Earth gees | |||||||||||||||
| Surface pressure | 159 millibars | 0.157 Earth atmospheres | |||||||||||||||
| Surface temperature | 11.7° Celcius 53.1° Fahrenheit | -2.3° C Earth temperature -4.1° F Earth temperature | |||||||||||||||
| Normal temperature range | 
 | ||||||||||||||||
| Equatorial radius | 4696.5 Km | 0.74 Earth radii | |||||||||||||||
| Density | 5.41 grams/cc | 0.98 Earth densities | |||||||||||||||
| Eccentricity of orbit | 0.150 | ||||||||||||||||
| Escape Velocity | 8.2 Km/sec | ||||||||||||||||
| Molecular weight retained | 14.0 and above | O, CH4, NH3, H2O, Ne, N2, CO, NO... 
 | |||||||||||||||
| Axial tilt | 24° | ||||||||||||||||
| Planetary albedo | 0.23 | ||||||||||||||||
| Exospheric Temperature | 1559.25° K | +286.25° C Earth temperature | |||||||||||||||
| Length of year | 363.33 Earth days | 467.80 Local days | |||||||||||||||
| Length of day | 18.64 hours | ||||||||||||||||
| Boiling point of water | 55.3° Celcius 131.6° Fahrenheit | ||||||||||||||||
| Hydrosphere percentage | 45.6 | ||||||||||||||||
| Cloud cover percentage | 30.6 | ||||||||||||||||
| Ice cover percentage | 3.3 | ||||||||||||||||
| Planet #5 Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Terrestrial Thick atmosphere (N2, O2 - unbreathable) | ||||||||||||||||
| Distance from primary star | 1.7E+08 KM | 1.167 AU | |||||||||||||||
| Mass | 9.3E+24Kg | 1.555 Earth masses | |||||||||||||||
| Surface gravity | 1144.6 cm/sec2 | 1.17 Earth gees | |||||||||||||||
| Surface pressure | 2499 millibars | 2.466 Earth atmospheres | |||||||||||||||
| Surface temperature | 14.7° Celcius 58.5° Fahrenheit | +0.7° C Earth temperature +1.3° F Earth temperature | |||||||||||||||
| Normal temperature range | 
 | ||||||||||||||||
| Equatorial radius | 7360.5 Km | 1.2 Earth radii | |||||||||||||||
| Density | 5.56 grams/cc | 1 Earth densities | |||||||||||||||
| Eccentricity of orbit | 0.011 | ||||||||||||||||
| Escape Velocity | 13.0 Km/sec | ||||||||||||||||
| Molecular weight retained | 4.0 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... 
 | |||||||||||||||
| Axial tilt | 32° | ||||||||||||||||
| Planetary albedo | 0.35 | ||||||||||||||||
| Exospheric Temperature | 1120.98° K | -152.02° C Earth temperature | |||||||||||||||
| Length of year | 465.36 Earth days | 785.13 Local days 1.27 Earth years | |||||||||||||||
| Length of day | 14.23 hours | ||||||||||||||||
| Boiling point of water | 126.9° Celcius 260.4° Fahrenheit | ||||||||||||||||
| Hydrosphere percentage | 76.2 | ||||||||||||||||
| Cloud cover percentage | 59.6 | ||||||||||||||||
| Ice cover percentage | 2.9 | ||||||||||||||||
| Planet #6 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Ice High-G, Cold, Icy, Arid, Cloudless, Thick atmosphere | ||||||||||||
| Distance from primary star | 3E+08 KM | 1.991 AU | |||||||||||
| Mass | 1.1E+25Kg | 1.873 Earth masses | |||||||||||
| Surface gravity | 1222.9 cm/sec2 | 1.25 Earth gees | |||||||||||
| Surface pressure | 3626 millibars | 3.578 Earth atmospheres | |||||||||||
| Surface temperature | -86.1° Celcius -122.9° Fahrenheit | -100.1° C Earth temperature -180.1° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 7815.4 Km | 1.2 Earth radii | |||||||||||
| Density | 5.60 grams/cc | 1 Earth densities | |||||||||||
| Eccentricity of orbit | 0.055 | ||||||||||||
| Escape Velocity | 13.8 Km/sec | ||||||||||||
| Molecular weight retained | 1.2 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | |||||||||||
| Axial tilt | 25° | ||||||||||||
| Planetary albedo | 0.70 | ||||||||||||
| Exospheric Temperature | 385.34° K | -887.66° C Earth temperature | |||||||||||
| Length of year | 1036.60 Earth days | 1815.00 Local days 2.84 Earth years | |||||||||||
| Length of day | 13.71 hours | ||||||||||||
| Boiling point of water | 139.1° Celcius 282.3° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.9 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||
| Planet #7 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Ice Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
| Distance from primary star | 4.5E+08 KM | 3.002 AU | |||||||||||
| Mass | 5.4E+24Kg | 0.896 Earth masses | |||||||||||
| Surface gravity | 943.3 cm/sec2 | 0.96 Earth gees | |||||||||||
| Surface pressure | 829 millibars | 0.818 Earth atmospheres | |||||||||||
| Surface temperature | -134.3° Celcius -209.8° Fahrenheit | -148.3° C Earth temperature -267.0° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 6153.5 Km | 0.96 Earth radii | |||||||||||
| Density | 5.48 grams/cc | 0.99 Earth densities | |||||||||||
| Eccentricity of orbit | 0.052 | ||||||||||||
| Escape Velocity | 10.8 Km/sec | ||||||||||||
| Molecular weight retained | 0.9 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 35° | ||||||||||||
| Planetary albedo | 0.70 | ||||||||||||
| Exospheric Temperature | 169.50° K | -1103.50° C Earth temperature | |||||||||||
| Length of year | 1919.14 Earth days | 2951.60 Local days 5.25 Earth years | |||||||||||
| Length of day | 15.60 hours | ||||||||||||
| Boiling point of water | 94.8° Celcius 202.6° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||
| Planet #8 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 7.6E+08 KM | 5.054 AU | 
| Mass | 3.4E+27Kg | 567.401 Earth masses 37.014 Earth masses dust 530.387 Earth masses gas | 
| Equatorial radius | 76493.2 Km | 12 Earth radii | 
| Density | 1.81 grams/cc | 0.33 Earth densities | 
| Eccentricity of orbit | 0.021 | |
| Escape Velocity | 76.9 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 27° | |
| Planetary albedo | 0.45 | |
| Exospheric Temperature | 59.82° K | -1213.18° C Earth temperature | 
| Length of year | 4187.92 Earth days | 15292.64 Local days 11.47 Earth years | 
| Length of day | 6.57 hours | |
| Planet #9 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 1.1E+09 KM | 7.093 AU | 
| Mass | 3.7E+26Kg | 62.061 Earth masses 11.200 Earth masses dust 50.861 Earth masses gas | 
| Equatorial radius | 41265.0 Km | 6.5 Earth radii | 
| Density | 1.26 grams/cc | 0.23 Earth densities | 
| Eccentricity of orbit | 0.000 | |
| Escape Velocity | 34.6 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 26° | |
| Planetary albedo | 0.52 | |
| Exospheric Temperature | 30.36° K | -1242.64° C Earth temperature | 
| Length of year | 6969.86 Earth days | 15603.15 Local days 19.08 Earth years | 
| Length of day | 10.72 hours | |
| Planet #10 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 2.7E+09 KM | 17.815 AU | 
| Mass | 8.9E+26Kg | 149.577 Earth masses 10.978 Earth masses dust 138.599 Earth masses gas | 
| Equatorial radius | 57589.2 Km | 9 Earth radii | 
| Density | 1.12 grams/cc | 0.2 Earth densities | 
| Eccentricity of orbit | 0.013 | |
| Escape Velocity | 45.5 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 50° | |
| Planetary albedo | 0.47 | |
| Exospheric Temperature | 4.81° K | -1268.19° C Earth temperature | 
| Length of year | 27738.24 Earth days | 69076.82 Local days 75.94 Earth years | 
| Length of day | 9.64 hours | |
| Planet #11 Statistics | ||
|---|---|---|
| Planet type |  Sub-Jovian | |
| Distance from primary star | 4.9E+09 KM | 32.747 AU | 
| Mass | 4E+25Kg | 6.609 Earth masses 1.711 Earth masses dust 4.898 Earth masses gas | 
| Equatorial radius | 24391.8 Km | 3.8 Earth radii | 
| Density | 0.65 grams/cc | 0.12 Earth densities | 
| Eccentricity of orbit | 0.080 | |
| Escape Velocity | 14.7 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 44° | |
| Planetary albedo | 0.54 | |
| Exospheric Temperature | 1.42° K | -1271.58° C Earth temperature | 
| Length of year | 69141.01 Earth days | 85452.30 Local days 189.29 Earth years | 
| Length of day | 19.42 hours | |
| Planet #12 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Rock Low-G, Cold, Airless | ||||||||||||
| Distance from primary star | 7.2E+09 KM | 48.104 AU | |||||||||||
| Mass | 7.8E+22Kg | 0.013 Earth masses | |||||||||||
| Surface gravity | 126.0 cm/sec2 | 0.13 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -233.5° Celcius -388.4° Fahrenheit | -247.5° C Earth temperature -445.6° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 2031.6 Km | 0.32 Earth radii | |||||||||||
| Density | 2.22 grams/cc | 0.4 Earth densities | |||||||||||
| Eccentricity of orbit | 0.073 | ||||||||||||
| Escape Velocity | 2.3 Km/sec | ||||||||||||
| Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 43° | ||||||||||||
| Planetary albedo | 0.15 | ||||||||||||
| Exospheric Temperature | 0.66° K | -1272.34° C Earth temperature | |||||||||||
| Length of year | 123100.29 Earth days | 69187.18 Local days 337.02 Earth years | |||||||||||
| Length of day | 42.70 hours | ||||||||||||
| Boiling point of water | -96.0° Celcius -140.9° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||