| HR 8832 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||
| Stellar charactersistics | |||||||||||||||||||||||||||||
| Stellar mass | 0.74 solar masses | ||||||||||||||||||||||||||||
| Stellar luminosity | 0.26 | ||||||||||||||||||||||||||||
| Age | 1.189 billion years (27.027 billion left on main sequence) | ||||||||||||||||||||||||||||
| Habitable ecosphere radius | 0.512 AU | ||||||||||||||||||||||||||||
| Planetary Overview | |||||
|---|---|---|---|---|---|
| # | Type | Dist. | Mass | Radius | |
| 1 |  | Rock | 0.340 AU | 0.150 EM | 0.536 ER | 
| 2 |  | Rock | 0.619 AU | 0.009 EM | 0.210 ER | 
| 3 |  | Ice | 0.752 AU | 0.659 EM | 0.873 ER | 
| 4 |  | Ice | 1.233 AU | 1.774 EM | 1.204 ER | 
| 5 |  | Martian | 2.194 AU | 0.241 EM | 0.837 ER | 
| 6 |  | Martian | 2.369 AU | 3.011 EM | 1.887 ER | 
| 7 |  | Sub-Jovian | 4.046 AU | 16.547 EM | 4.473 ER | 
| 8 |  | GasDwarf | 9.140 AU | 3.288 EM | 2.989 ER | 
| 9 |  | Jovian | 13.194 AU | 101.318 EM | 8.375 ER | 
| 10 |  | Martian | 17.961 AU | 0.678 EM | 1.174 ER | 
| 11 |  | Sub-Jovian | 31.921 AU | 1.569 EM | 2.673 ER | 
| 12 |  | Rock | 42.078 AU | 0.162 EM | 0.735 ER | 
| Planet #1 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type |  Rock Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 5.1E+07 KM | 0.340 AU | |||||
| Mass | 9E+23Kg | 0.150 Earth masses | |||||
| Surface gravity | 512.0 cm/sec2 | 0.52 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 56.3° Celcius 133.4° Fahrenheit | +42.3° C Earth temperature +76.2° F Earth temperature | |||||
| Normal temperature range | 
 | ||||||
| Equatorial radius | 3416.8 Km | 0.54 Earth radii | |||||
| Density | 5.36 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.060 | ||||||
| Escape Velocity | 5.9 Km/sec | ||||||
| Molecular weight retained | 49.3 and above | SO2, SO3, Kr, Xe | |||||
| Axial tilt | 16° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 2889.97° K | +1616.97° C Earth temperature | |||||
| Length of year | 84.14 Earth days | 1.00 Local days | |||||
| Length of day | 2019.28 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #2 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type |  Rock Tidally Locked 1 Face Low-G, Cold, Airless, 1-Face | ||||||
| Distance from primary star | 9.3E+07 KM | 0.619 AU | |||||
| Mass | 5.3E+22Kg | 0.009 Earth masses | |||||
| Surface gravity | 198.9 cm/sec2 | 0.20 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | -29.1° Celcius -20.3° Fahrenheit | -43.1° C Earth temperature -77.5° F Earth temperature | |||||
| Normal temperature range | 
 | ||||||
| Equatorial radius | 1338.1 Km | 0.21 Earth radii | |||||
| Density | 5.32 grams/cc | 0.96 Earth densities | |||||
| Eccentricity of orbit | 0.089 | ||||||
| Escape Velocity | 2.3 Km/sec | ||||||
| Molecular weight retained | 97.6 and above | Xe | |||||
| Axial tilt | 28° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 870.73° K | -402.27° C Earth temperature | |||||
| Length of year | 206.89 Earth days | 1.00 Local days | |||||
| Length of day | 4965.38 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Planet #3 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Ice Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
| Distance from primary star | 1.1E+08 KM | 0.752 AU | |||||||||||
| Mass | 3.9E+24Kg | 0.659 Earth masses | |||||||||||
| Surface gravity | 848.4 cm/sec2 | 0.87 Earth gees | |||||||||||
| Surface pressure | 595 millibars | 0.587 Earth atmospheres | |||||||||||
| Surface temperature | -86.2° Celcius -123.1° Fahrenheit | -100.2° C Earth temperature -180.3° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 5567.6 Km | 0.87 Earth radii | |||||||||||
| Density | 5.45 grams/cc | 0.99 Earth densities | |||||||||||
| Eccentricity of orbit | 0.131 | ||||||||||||
| Escape Velocity | 9.7 Km/sec | ||||||||||||
| Molecular weight retained | 3.8 and above | He, N, O, CH4, NH3, H2O, Ne, N2... | |||||||||||
| Axial tilt | 16° | ||||||||||||
| Planetary albedo | 0.70 | ||||||||||||
| Exospheric Temperature | 589.69° K | -683.31° C Earth temperature | |||||||||||
| Length of year | 277.13 Earth days | 380.98 Local days | |||||||||||
| Length of day | 17.46 hours | ||||||||||||
| Boiling point of water | 86.1° Celcius 187.0° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.8 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||
| Planet #4 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Ice High-G, Cold, Icy, Arid, Cloudless, Thick atmosphere | ||||||||||||
| Distance from primary star | 1.8E+08 KM | 1.233 AU | |||||||||||
| Mass | 1.1E+25Kg | 1.774 Earth masses | |||||||||||
| Surface gravity | 1199.4 cm/sec2 | 1.22 Earth gees | |||||||||||
| Surface pressure | 4306 millibars | 4.250 Earth atmospheres | |||||||||||
| Surface temperature | -108.5° Celcius -163.2° Fahrenheit | -122.5° C Earth temperature -220.4° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 7679.6 Km | 1.2 Earth radii | |||||||||||
| Density | 5.59 grams/cc | 1 Earth densities | |||||||||||
| Eccentricity of orbit | 0.032 | ||||||||||||
| Escape Velocity | 13.6 Km/sec | ||||||||||||
| Molecular weight retained | 0.7 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 17° | ||||||||||||
| Planetary albedo | 0.70 | ||||||||||||
| Exospheric Temperature | 219.70° K | -1053.30° C Earth temperature | |||||||||||
| Length of year | 581.13 Earth days | 1006.52 Local days 1.59 Earth years | |||||||||||
| Length of day | 13.86 hours | ||||||||||||
| Boiling point of water | 144.9° Celcius 292.9° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.1 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||
| Planet #5 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Martian Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
| Distance from primary star | 3.3E+08 KM | 2.194 AU | |||||||||||
| Mass | 1.4E+24Kg | 0.241 Earth masses | |||||||||||
| Surface gravity | 336.9 cm/sec2 | 0.34 Earth gees | |||||||||||
| Surface pressure | 43 millibars | 0.042 Earth atmospheres | |||||||||||
| Surface temperature | -147.2° Celcius -232.9° Fahrenheit | -161.2° C Earth temperature -290.1° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 5339.4 Km | 0.84 Earth radii | |||||||||||
| Density | 2.26 grams/cc | 0.41 Earth densities | |||||||||||
| Eccentricity of orbit | 0.047 | ||||||||||||
| Escape Velocity | 6.0 Km/sec | ||||||||||||
| Molecular weight retained | 1.1 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | |||||||||||
| Axial tilt | 19° | ||||||||||||
| Planetary albedo | 0.30 | ||||||||||||
| Exospheric Temperature | 69.37° K | -1203.63° C Earth temperature | |||||||||||
| Length of year | 1379.65 Earth days | 1267.85 Local days 3.78 Earth years | |||||||||||
| Length of day | 26.12 hours | ||||||||||||
| Boiling point of water | 29.3° Celcius 84.8° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 26.5 | ||||||||||||
| Planet #6 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type |  Martian Cold, Icy, Arid, Cloudless, Thick atmosphere | ||||||
| Distance from primary star | 3.5E+08 KM | 2.369 AU | |||||
| Mass | 1.8E+25Kg | 3.011 Earth masses | |||||
| Surface gravity | 828.8 cm/sec2 | 0.85 Earth gees | |||||
| Surface pressure | 6648 millibars | 6.561 Earth atmospheres | |||||
| Surface temperature | -123.4° Celcius -190.1° Fahrenheit | -137.4° C Earth temperature -247.3° F Earth temperature +3.8° C greenhouse effect | |||||
| Normal temperature range | 
 | ||||||
| Equatorial radius | 12037.0 Km | 1.9 Earth radii | |||||
| Density | 2.46 grams/cc | 0.45 Earth densities | |||||
| Eccentricity of orbit | 0.006 | ||||||
| Escape Velocity | 14.1 Km/sec | ||||||
| Molecular weight retained | 0.2 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||
| Axial tilt | 21° | ||||||
| Planetary albedo | 0.51 | ||||||
| Exospheric Temperature | 59.51° K | -1213.49° C Earth temperature | |||||
| Length of year | 1547.79 Earth days | 2231.31 Local days 4.24 Earth years | |||||
| Length of day | 16.65 hours | ||||||
| Boiling point of water | 160.5° Celcius 320.9° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 65.2 | ||||||
| Planet #7 Statistics | ||
|---|---|---|
| Planet type |  Sub-Jovian | |
| Distance from primary star | 6.1E+08 KM | 4.046 AU | 
| Mass | 9.9E+25Kg | 16.547 Earth masses 6.519 Earth masses dust 10.027 Earth masses gas | 
| Equatorial radius | 28531.8 Km | 4.5 Earth radii | 
| Density | 1.02 grams/cc | 0.18 Earth densities | 
| Eccentricity of orbit | 0.053 | |
| Escape Velocity | 21.5 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 24° | |
| Planetary albedo | 0.47 | |
| Exospheric Temperature | 20.40° K | -1252.60° C Earth temperature | 
| Length of year | 3454.96 Earth days | 5776.03 Local days 9.46 Earth years | 
| Length of day | 14.36 hours | |
| Planet #8 Statistics | |||
|---|---|---|---|
| Planet type |  GasDwarf | ||
| Distance from primary star | 1.4E+09 KM | 9.140 AU | |
| Mass | 2E+25Kg | 
 3.015 Earth masses dust 0.273 Earth masses gas | |
| Equatorial radius | 19061.0 Km | 3 Earth radii | |
| Density | 0.68 grams/cc | 0.12 Earth densities | |
| Eccentricity of orbit | 0.096 | ||
| Escape Velocity | 11.7 Km/sec | ||
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |
| Axial tilt | 39° | ||
| Planetary albedo | 0.46 | ||
| Exospheric Temperature | 4.00° K | -1269.00° C Earth temperature | |
| Length of year | 11733.05 Earth days | 13088.78 Local days 32.12 Earth years | |
| Length of day | 21.51 hours | ||
| Planet #9 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 2E+09 KM | 13.194 AU | 
| Mass | 6.1E+26Kg | 101.318 Earth masses 11.714 Earth masses dust 89.604 Earth masses gas | 
| Equatorial radius | 53413.1 Km | 8.4 Earth radii | 
| Density | 0.95 grams/cc | 0.17 Earth densities | 
| Eccentricity of orbit | 0.016 | |
| Escape Velocity | 38.9 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 26° | |
| Planetary albedo | 0.55 | |
| Exospheric Temperature | 1.92° K | -1271.08° C Earth temperature | 
| Length of year | 20345.93 Earth days | 44960.77 Local days 55.70 Earth years | 
| Length of day | 10.86 hours | |
| Planet #10 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Martian Low-G, Cold, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
| Distance from primary star | 2.7E+09 KM | 17.961 AU | |||||||||||
| Mass | 4.1E+24Kg | 0.678 Earth masses | |||||||||||
| Surface gravity | 482.1 cm/sec2 | 0.49 Earth gees | |||||||||||
| Surface pressure | 1 millibars | 0.001 Earth atmospheres | |||||||||||
| Surface temperature | -228.4° Celcius -379.1° Fahrenheit | -242.4° C Earth temperature -436.3° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 7490.0 Km | 1.2 Earth radii | |||||||||||
| Density | 2.30 grams/cc | 0.42 Earth densities | |||||||||||
| Eccentricity of orbit | 0.012 | ||||||||||||
| Escape Velocity | 8.5 Km/sec | ||||||||||||
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 48° | ||||||||||||
| Planetary albedo | 0.15 | ||||||||||||
| Exospheric Temperature | 1.03° K | -1271.97° C Earth temperature | |||||||||||
| Length of year | 32319.16 Earth days | 35536.39 Local days 88.48 Earth years | |||||||||||
| Length of day | 21.83 hours | ||||||||||||
| Boiling point of water | -24.7° Celcius -12.5° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.1 | ||||||||||||
| Planet #11 Statistics | ||
|---|---|---|
| Planet type |  Sub-Jovian | |
| Distance from primary star | 4.8E+09 KM | 31.921 AU | 
| Mass | 9.4E+24Kg | 1.569 Earth masses 0.924 Earth masses dust 0.645 Earth masses gas | 
| Equatorial radius | 17047.2 Km | 2.7 Earth radii | 
| Density | 0.45 grams/cc | 0.082 Earth densities | 
| Eccentricity of orbit | 0.063 | |
| Escape Velocity | 8.6 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 65° | |
| Planetary albedo | 0.51 | |
| Exospheric Temperature | 0.33° K | -1272.67° C Earth temperature | 
| Length of year | 76577.14 Earth days | 65972.25 Local days 209.65 Earth years | 
| Length of day | 27.86 hours | |
| Planet #12 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Rock Low-G, Cold, Airless | ||||||||||||
| Distance from primary star | 6.3E+09 KM | 42.078 AU | |||||||||||
| Mass | 9.7E+23Kg | 0.162 Earth masses | |||||||||||
| Surface gravity | 294.2 cm/sec2 | 0.30 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -244.1° Celcius -407.4° Fahrenheit | -258.1° C Earth temperature -464.6° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 4685.3 Km | 0.73 Earth radii | |||||||||||
| Density | 2.25 grams/cc | 0.41 Earth densities | |||||||||||
| Eccentricity of orbit | 0.077 | ||||||||||||
| Escape Velocity | 5.3 Km/sec | ||||||||||||
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 52° | ||||||||||||
| Planetary albedo | 0.15 | ||||||||||||
| Exospheric Temperature | 0.19° K | -1272.81° C Earth temperature | |||||||||||
| Length of year | 115895.77 Earth days | 99548.83 Local days 317.30 Earth years | |||||||||||
| Length of day | 27.94 hours | ||||||||||||
| Boiling point of water | -55.4° Celcius -67.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.1 | ||||||||||||