| Zeta Tucanae | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||
| Stellar charactersistics | |||||||||||||||||||||||||||
| Stellar mass | 0.98 solar masses | ||||||||||||||||||||||||||
| Stellar luminosity | 1.30 | ||||||||||||||||||||||||||
| Age | 4.345 billion years (3.193 billion left on main sequence) | ||||||||||||||||||||||||||
| Habitable ecosphere radius | 1.140 AU | ||||||||||||||||||||||||||
| Planetary Overview | |||||
|---|---|---|---|---|---|
| # | Type | Dist. | Mass | Radius | |
| 1 |  | Rock | 0.344 AU | 0.194 EM | 0.583 ER | 
| 2 |  | Rock | 0.721 AU | 0.472 EM | 0.782 ER | 
| 3 |  | Terrestrial | 1.071 AU | 1.121 EM | 1.038 ER | 
| 4 |  | Sub-Jovian | 1.633 AU | 5.134 EM | 2.758 ER | 
| 5 |  | Ice | 2.060 AU | 1.234 EM | 1.071 ER | 
| 6 |  | Jovian | 4.538 AU | 513.571 EM | 11.507 ER | 
| 7 |  | Jovian | 10.609 AU | 62.877 EM | 6.694 ER | 
| 8 |  | Sub-Jovian | 17.380 AU | 6.832 EM | 3.651 ER | 
| 9 |  | Jovian | 26.686 AU | 58.934 EM | 7.093 ER | 
| 10 |  | Rock | 40.295 AU | 0.272 EM | 0.871 ER | 
| 11 |  | Rock | 49.528 AU | 0.032 EM | 0.428 ER | 
| Planet #1 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Rock Resonant Spin Locked Low-G, Hot, Airless, 1-Face | ||||||||||||
| Distance from primary star | 5.1E+07 KM | 0.344 AU | |||||||||||
| Mass | 1.2E+24Kg | 0.194 Earth masses | |||||||||||
| Surface gravity | 558.6 cm/sec2 | 0.57 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | 215.4° Celcius 419.7° Fahrenheit | +201.4° C Earth temperature +362.5° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 3720.5 Km | 0.58 Earth radii | |||||||||||
| Density | 5.37 grams/cc | 0.97 Earth densities | |||||||||||
| Eccentricity of orbit | 0.199 | ||||||||||||
| Escape Velocity | 6.4 Km/sec | ||||||||||||
| Molecular weight retained | 208.1 and above | ||||||||||||
| Axial tilt | 24° | ||||||||||||
| Planetary albedo | 0.07 | ||||||||||||
| Exospheric Temperature | 13973.59° K | +12700.59° C Earth temperature | |||||||||||
| Length of year | 74.49 Earth days | 1.50 Local days | |||||||||||
| Length of day | 1193.47 hours | ||||||||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||
| Planet #2 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Rock Low-G, Hot, Airless | ||||||||||||
| Distance from primary star | 1.1E+08 KM | 0.721 AU | |||||||||||
| Mass | 2.8E+24Kg | 0.472 Earth masses | |||||||||||
| Surface gravity | 756.0 cm/sec2 | 0.77 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | 64.3° Celcius 147.8° Fahrenheit | +50.3° C Earth temperature +90.6° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 4987.6 Km | 0.78 Earth radii | |||||||||||
| Density | 5.42 grams/cc | 0.98 Earth densities | |||||||||||
| Eccentricity of orbit | 0.189 | ||||||||||||
| Escape Velocity | 8.7 Km/sec | ||||||||||||
| Molecular weight retained | 26.2 and above | N2, CO, NO, O2, H2S, Ar, CO2, N2O... | |||||||||||
| Axial tilt | 24° | ||||||||||||
| Planetary albedo | 0.07 | ||||||||||||
| Exospheric Temperature | 3182.51° K | +1909.51° C Earth temperature | |||||||||||
| Length of year | 225.94 Earth days | 115.79 Local days | |||||||||||
| Length of day | 46.83 hours | ||||||||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||
| Planet #3 Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Terrestrial Warm (N2, O2 - breathable) | ||||||||||||||||
| Distance from primary star | 1.6E+08 KM | 1.071 AU | |||||||||||||||
| Mass | 6.7E+24Kg | 1.121 Earth masses | |||||||||||||||
| Surface gravity | 1020.1 cm/sec2 | 1.04 Earth gees | |||||||||||||||
| Surface pressure | 1299 millibars | 1.282 Earth atmospheres | |||||||||||||||
| Surface temperature | 17.8° Celcius 64.0° Fahrenheit | +3.8° C Earth temperature +6.8° F Earth temperature | |||||||||||||||
| Normal temperature range | 
 | ||||||||||||||||
| Equatorial radius | 6620.2 Km | 1 Earth radii | |||||||||||||||
| Density | 5.51 grams/cc | 1 Earth densities | |||||||||||||||
| Eccentricity of orbit | 0.084 | ||||||||||||||||
| Escape Velocity | 11.6 Km/sec | ||||||||||||||||
| Molecular weight retained | 6.7 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... 
 | |||||||||||||||
| Axial tilt | 18° | ||||||||||||||||
| Planetary albedo | 0.37 | ||||||||||||||||
| Exospheric Temperature | 1443.75° K | +170.75° C Earth temperature | |||||||||||||||
| Length of year | 408.74 Earth days | 635.03 Local days 1.12 Earth years | |||||||||||||||
| Length of day | 15.45 hours | ||||||||||||||||
| Boiling point of water | 107.2° Celcius 225.0° Fahrenheit | ||||||||||||||||
| Hydrosphere percentage | 75.4 | ||||||||||||||||
| Cloud cover percentage | 65.3 | ||||||||||||||||
| Ice cover percentage | 2.6 | ||||||||||||||||
| Planet #4 Statistics | ||
|---|---|---|
| Planet type |  Sub-Jovian | |
| Distance from primary star | 2.4E+08 KM | 1.633 AU | 
| Mass | 3.1E+25Kg | 5.134 Earth masses 3.639 Earth masses dust 1.495 Earth masses gas | 
| Equatorial radius | 17590.8 Km | 2.8 Earth radii | 
| Density | 1.35 grams/cc | 0.24 Earth densities | 
| Eccentricity of orbit | 0.016 | |
| Escape Velocity | 15.3 Km/sec | |
| Molecular weight retained | 1.6 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | 
| Axial tilt | 16° | |
| Planetary albedo | 0.54 | |
| Exospheric Temperature | 620.62° K | -652.38° C Earth temperature | 
| Length of year | 769.91 Earth days | 1162.50 Local days 2.11 Earth years | 
| Length of day | 15.89 hours | |
| Planet #5 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Ice Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
| Distance from primary star | 3.1E+08 KM | 2.060 AU | |||||||||||
| Mass | 7.4E+24Kg | 1.234 Earth masses | |||||||||||
| Surface gravity | 1055.0 cm/sec2 | 1.08 Earth gees | |||||||||||
| Surface pressure | 1574 millibars | 1.553 Earth atmospheres | |||||||||||
| Surface temperature | -96.1° Celcius -141.0° Fahrenheit | -110.1° C Earth temperature -198.2° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 6829.7 Km | 1.1 Earth radii | |||||||||||
| Density | 5.53 grams/cc | 1 Earth densities | |||||||||||
| Eccentricity of orbit | 0.040 | ||||||||||||
| Escape Velocity | 12.0 Km/sec | ||||||||||||
| Molecular weight retained | 1.7 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | |||||||||||
| Axial tilt | 29° | ||||||||||||
| Planetary albedo | 0.70 | ||||||||||||
| Exospheric Temperature | 390.05° K | -882.95° C Earth temperature | |||||||||||
| Length of year | 1090.74 Earth days | 1773.25 Local days 2.99 Earth years | |||||||||||
| Length of day | 14.76 hours | ||||||||||||
| Boiling point of water | 112.8° Celcius 235.0° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.3 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||
| Planet #6 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 6.8E+08 KM | 4.538 AU | 
| Mass | 3.1E+27Kg | 513.571 Earth masses 34.917 Earth masses dust 478.654 Earth masses gas | 
| Equatorial radius | 73392.3 Km | 12 Earth radii | 
| Density | 1.85 grams/cc | 0.34 Earth densities | 
| Eccentricity of orbit | 0.025 | |
| Escape Velocity | 74.7 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 40° | |
| Planetary albedo | 0.46 | |
| Exospheric Temperature | 80.38° K | -1192.62° C Earth temperature | 
| Length of year | 3563.46 Earth days | 12902.79 Local days 9.76 Earth years | 
| Length of day | 6.63 hours | |
| Planet #7 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 1.6E+09 KM | 10.609 AU | 
| Mass | 3.8E+26Kg | 62.877 Earth masses 8.005 Earth masses dust 54.872 Earth masses gas | 
| Equatorial radius | 42693.0 Km | 6.7 Earth radii | 
| Density | 1.15 grams/cc | 0.21 Earth densities | 
| Eccentricity of orbit | 0.237 | |
| Escape Velocity | 34.3 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 34° | |
| Planetary albedo | 0.46 | |
| Exospheric Temperature | 14.70° K | -1258.30° C Earth temperature | 
| Length of year | 12749.01 Earth days | 27766.78 Local days 34.90 Earth years | 
| Length of day | 11.02 hours | |
| Planet #8 Statistics | ||
|---|---|---|
| Planet type |  Sub-Jovian | |
| Distance from primary star | 2.6E+09 KM | 17.380 AU | 
| Mass | 4.1E+25Kg | 6.832 Earth masses 1.893 Earth masses dust 4.938 Earth masses gas | 
| Equatorial radius | 23284.5 Km | 3.7 Earth radii | 
| Density | 0.77 grams/cc | 0.14 Earth densities | 
| Eccentricity of orbit | 0.126 | |
| Escape Velocity | 15.3 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 47° | |
| Planetary albedo | 0.46 | |
| Exospheric Temperature | 5.48° K | -1267.52° C Earth temperature | 
| Length of year | 26734.16 Earth days | 35190.63 Local days 73.19 Earth years | 
| Length of day | 18.23 hours | |
| Planet #9 Statistics | ||
|---|---|---|
| Planet type |  Jovian | |
| Distance from primary star | 4E+09 KM | 26.686 AU | 
| Mass | 3.5E+26Kg | 58.934 Earth masses 5.594 Earth masses dust 53.340 Earth masses gas | 
| Equatorial radius | 45241.5 Km | 7.1 Earth radii | 
| Density | 0.91 grams/cc | 0.16 Earth densities | 
| Eccentricity of orbit | 0.138 | |
| Escape Velocity | 32.2 Km/sec | |
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | 
| Axial tilt | 48° | |
| Planetary albedo | 0.54 | |
| Exospheric Temperature | 2.32° K | -1270.68° C Earth temperature | 
| Length of year | 50858.18 Earth days | 101197.30 Local days 139.24 Earth years | 
| Length of day | 12.06 hours | |
| Planet #10 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Rock Low-G, Cold, Airless | ||||||||||||
| Distance from primary star | 6E+09 KM | 40.295 AU | |||||||||||
| Mass | 1.6E+24Kg | 0.272 Earth masses | |||||||||||
| Surface gravity | 351.2 cm/sec2 | 0.36 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -228.8° Celcius -379.9° Fahrenheit | -242.8° C Earth temperature -437.1° F Earth temperature | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 5556.8 Km | 0.87 Earth radii | |||||||||||
| Density | 2.26 grams/cc | 0.41 Earth densities | |||||||||||
| Eccentricity of orbit | 0.121 | ||||||||||||
| Escape Velocity | 6.2 Km/sec | ||||||||||||
| Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 44° | ||||||||||||
| Planetary albedo | 0.15 | ||||||||||||
| Exospheric Temperature | 1.02° K | -1271.98° C Earth temperature | |||||||||||
| Length of year | 94377.01 Earth days | 88567.17 Local days 258.39 Earth years | |||||||||||
| Length of day | 25.57 hours | ||||||||||||
| Boiling point of water | -48.1° Celcius -54.5° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.1 | ||||||||||||
| Planet #11 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type |  Rock Low-G, Cold, Airless | ||||||||||||
| Distance from primary star | 7.4E+09 KM | 49.528 AU | |||||||||||
| Mass | 1.9E+23Kg | 0.032 Earth masses | |||||||||||
| Surface gravity | 169.6 cm/sec2 | 0.17 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | -233.3° Celcius -387.9° Fahrenheit | -247.3° C Earth temperature -445.1° F Earth temperature +0.7° C greenhouse effect | |||||||||||
| Normal temperature range | 
 | ||||||||||||
| Equatorial radius | 2729.3 Km | 0.43 Earth radii | |||||||||||
| Density | 2.22 grams/cc | 0.4 Earth densities | |||||||||||
| Eccentricity of orbit | 0.060 | ||||||||||||
| Escape Velocity | 3.0 Km/sec | ||||||||||||
| Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 54° | ||||||||||||
| Planetary albedo | 0.15 | ||||||||||||
| Exospheric Temperature | 0.67° K | -1272.33° C Earth temperature | |||||||||||
| Length of year | 128607.07 Earth days | 83878.32 Local days 352.10 Earth years | |||||||||||
| Length of day | 36.80 hours | ||||||||||||
| Boiling point of water | -84.3° Celcius -119.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||